| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 44 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian (it_it) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean GPL-3.0-or-later | 26% | 37 | 196 | 1,177 | 0 | 37 | 0 | 0 | |
| LOLCAT (lol_us) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian GPL-3.0-or-later | 50% | 25 | 127 | 792 | 0 | 24 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ukrainian (uk_ua) GPL-3.0-or-later | 2% | 49 | 228 | 1,403 | 0 | 46 | 0 | 0 | |
Summary
| Project website | github.com/MinecraftTAS/LoTAS-Light | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
git@github.com:MinecraftTAS/LoTAS-Light.git
|
|
| Repository branch | develop | |
| Last remote commit |
Fix Worldborder mixin not being applied correctly (#61)
095a922
|
|
| Last commit in Weblate |
Translated using Weblate (Spanish)
50992a0
|
|
| Weblate repository |
https://weblate.minecrafttas.com/git/lotas-light/main/
|
|
| File mask |
src/main/resources/assets/lotaslight/lang/*.json
|
|
| Monolingual base language file |
src/main/resources/assets/lotaslight/lang/en_us.json
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 650 | 2,977 | 18,382 | |||
| Source | 50 | 229 | 1,414 | |||
| Translated | 82% | 539 | 81% | 2,426 | 81% | 15,010 |
| Needs editing | 17% | 111 | 18% | 551 | 18% | 3,372 |
| Read-only | 9% | 62 | 8% | 241 | 8% | 1,546 |
| Failing checks | 23% | 153 | 25% | 771 | 25% | 4,722 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
2,977
Hosted words
650
Hosted strings
82%
Translated
0
Components
13
Languages
13
Translations
32
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
+7%
—
Contributors
−100%
|
Changes pushed |
Changes pushed
10/04/2026
|
|
Changes committed |
Changes committed
10/04/2026
|
|
Translation completed |
Translation completed
10/04/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|