Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 50 | 229 | 1,414 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 24% | 12 | 14% | 32 | 16% | 226 |
| Translated | 26% | 13 | 14% | 33 | 16% | 237 |
| Needs editing | 74% | 37 | 85% | 196 | 83% | 1,177 |
| Read-only | 2% | 1 | 1% | 1 | 1% | 11 |
| Failing checks | 74% | 37 | 85% | 196 | 83% | 1,177 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Resource updated |
Parsing of the “
src/main/resources/assets/lotaslight/lang/ko_kr.json” file was enforced.
06/19/2026
|
|
Resource updated |
Parsing of the “
src/main/resources/assets/lotaslight/lang/ko_kr.json” file was enforced.
02/05/2026
|
|
Resource updated |
Parsing of the “
src/main/resources/assets/lotaslight/lang/ko_kr.json” file was enforced.
02/05/2026
|
|
Resource updated |
Parsing of the “
src/main/resources/assets/lotaslight/lang/ko_kr.json” file was enforced.
02/05/2026
|
syntaxcommand